Sivicam
Reliable video detection at intersections
Categories: All Products, Traffic Solutions, Video Detection, Smart Detection
- General Details
- Technical Info
- Product Enquiry
General Details
Sivicam
Sivicam is an integrated system consisting of a CMOS camera and an image-processing unit – a combination that enables high-precision vehicle detection. The system can be installed without compromising pavement integrity at the intersection since it operates with “virtual” loops instead of physical ones. Mounted simply onto existing infrastructure components, Sivicam reliably detects all vehicles approaching the intersection or waiting there.
High-Precision Video Detection At Its Best
- Sivicam operates on the basis of an optical grid of detection zones overlaying the video image
- Each Sivicam monitors up to 4 such zones, which can be assigned a specific traffic direction
- Only those vehicles are recorded that move in the direction defined for the zone in question
- The system reliably detects vehicles on up to 8 lanes
- Often a single Sivicam is sufficient to monitor the entire approach area to an intersection
- The wide-angle version has been designed to detect vehicles in the stop bar zone
Features
- Quick installation and easy configuration and operation
- Reliable detection around the clock and in any weather
- Economical solution compared to many other detector systems
- Tele-camera for the detection of vehicles at distances of 50 m and more
Technical Info
NARROW LENS | WIDE LENS | |
---|---|---|
OVERVIEW | ||
CMOS Type | 1/4″ Black & White | 1/4″ Black & White |
Compression | JPEG | JPEG |
Detection Functionalities | Vehicle Presence | Vehicle Presence |
Vertically Mounted Dimension | 45 cm × 16 cm × 12 cm | 45 cm × 16 cm × 12 cm |
Horizontally Mounted Dimension | 41 cm × 18 cm × 12 cm | 41 cm × 18 cm × 12 cm |
Focal Length | 6.0 mm | 2.1 mm |
Material | Aluminium | Aluminium |
Mounting Height | 3.5 – 12.0 m | 3.5 – 12.0 m |
Sunshield | Optional | Optional |
Detection Zones | 8 | 8 |
COMMUNICATIONS | ||
Communications PC / Sensor | Via Interface | Via Interface |
Interface | 1TI, 4TI ETH , 4TI ETH EDGE* | 1TI, 4TI ETH , 4TI ETH EDGE* |
Outputs | 4 for 1TI 8 for 4TI ETH 4 for 4TI ETH EDGE** |
4 for 1TI 8 for 4TI ETH 4 for 4TI ETH EDGE** |
ELECTRICAL & MECHANICAL | ||
IP Address | No | No |
PC Tool for Set-Up | TrafiCam PC Tool | TrafiCam PC Tool |
ENVIRONMENTAL & APPROVALS | ||
EMC | 2014/30/EU | 2014/30/EU |
FCC | Part 15 Class A | Part 15 Class A |
Protection Grade | IP67 | IP67 |
Temperature Range | -34° to 80°C | -34° to 80°C |
Materials | Weatherproof | Weatherproof |
IMAGING & OPTICAL | ||
Frame Rate | 20 FPS | 20 FPS |
Lens Type | Narrow | Wide |
Resolution | 640 x 480 pixels (VGA) | 640 x 480 pixels (VGA) |
Focal Distance | 6.0 mm | 2.1 mm |
PERFORMANCE | ||
Detection Range | 15.0 – 75.0 m | 0.0 – 25.0 m |
POWER | ||
Detection Range | 12 – 26VAC/DC | 12 – 26VAC/DC |
* US Only ** 4 extra outputs via 4/Os xp expansion board |
Product Enquiry
Contact form description text